

Shark
Caroli Shark reminds of the Stinger but differ mainly through a more open front part. Steering tie rods, brakes and wires are more exposed, which simplifies maintenance and service.
Specifications
STANDARD | OPTIONAL | |
Chassi | CRMO 32mm | – |
Wheelbase | 1080mm | – |
Protection frame | CRMO 30mm, mounted on silent blocks | Extra protection pipes PEHD (polyethylene) low PEHD high version |
Body | PEHD | – |
Adjustable chair | Yes, mounted on silent blocks | – |
Seat | Tillett plastic | -Fully upholstered or ¼ Tillett plastic -XXL |
Seat reduction | No | SRS rubber |
Neck protection | No | Yes |
Safety belt | No | 2- or 4-points (4 requires neck protection) |
Pedals | Covered | Adjustable 80mm |
2-speed system | No | Yes |
Anti gas/brake | Yes | – |
Flooring | Aluminium | – |
Steering column | Spring mounted, energy-absorbing | – |
Steering wheel | Flat top | – |
Tires | Raptor | Can be delivered with most brands |
Front wheel | Monolithic, reinforced aluminium 120mm. 20mm bearings, machined | – |
Rear wheel | Rear wheel Monolithic, reinforced aluminium 180mm, machined | – |
Spindle | 20mm. Axis in special hardened steel | Eccentric washer, adjustment camber/caster angle |
Rear axle | 30mm, massive, 890 mm | 950 mm |
Axle bearings | 3pcs, mounted in split housing | – |
Brake | Self adjustable hydraulic, Kelgate | Ventilated disc |
Brake disc protection | No | Yes |
Rear protection | Yes, PEHD | – |
Brake lights | No | Yes |
Engine | Honda GX200RH | Honda GX270RH
Honda GX270RHE (electric start) |
Petrol tank | 9l. Plastic, mounted under steering column | 10.5 L Side tank |
Muffler | Racing muffler | – |
Catalyst | No | Yes |
Transmission | Chain, RK428 O-ring | Belt drive 8M-30 |
Weight box | No | Yes, 27kg |
Stickers | No | Yes. Customized possible |
Size | L: 1920mm. x W: 1300mm. x H: 600mm. | – |
Weight | 150 kg | – |